Foldable Shopping Trolley Cart
Car Storage Boxes | Trunk Organizer | Folding Shopping Trolley
1 - Length handle and large wheels
2 - Easy storing design
3 - Loading up to 35kg
4 - Your moving seat
+86-13433099901(WhatsApp/WeChat)
info@sttrolley.com
Car Storage Boxes | Trunk Organizer | Folding Shopping Trolley
1 - Length handle and large wheels
2 - Easy storing design
3 - Loading up to 35kg
4 - Your moving seat
Folding Shopping Trolley Cart | Portable Shopping Trolley
Foldable Shopping Cart save more space to hide it and more space to storage thing!
Product Details:
Item No.: ST-C01 | Middle | Large |
Capacity: | 28L | 45L |
Loading: | 25kg | 35kg |
Expand Size: | 38x36x33 cm | 43x38x43 cm |
Folded Size: | 38x36x8 cm | 43x8x43 cm |
Cart Inner Size: | 33.5x27x29 cm | 40x32x35 cm |
Wheel Size: | 7.5 cm | 10 cm |
Handle Height/Alloy: | 92 cm | 107 cm |
Net Weight: | 2.35 kg with cover
2.05 kg without cover |
3.15 kg with cover
2.85 kg without cover |
Packaging: |
6pcs/ctn (with cover)
6pcs/ctn (without cover) |
5pcs/ctn (with cover)
5pcs/ctn (without cover) |
Color cards in one inner carton or customized. | ||
QTY/CTN: | 6 pcs | 5 pcs |
Carton Size: | 79.2×41.6×30 cm | 53.5×48.5×46 cm |
G.W./CTN: | 15.1kg w/cover,
13.3kg without cover |
17.5kg w/cover,
14.5kg without cover |
N.W./CTN: | 14.1kg w/cover,
12.3kg without cover |
16.5kg w/cover,
13.5kg without cover |
MOQ | Color: | More than 2000 pcs customizable color. | |
Material: | PP | PP |
Sample Lead Time: | As usual 3-7 working days | |
Production Lead Time: | 25 days for available design, Customized: 30-40 days | |
Supply Ability | 20,000 pieces per month | |
20GP Container: | 1800 pcs or 360 cartons. | 1000 pcs or 200 cartons. |
40HQ Container: | 4000 pcs or 680 cartons. | 2880 pcs or 576 cartons. |
Product Size:
How To Use: